| Art | Geophone 1Hz |
| Arbeitsrichtung | Vertikal oder horizontal |
| Natur-Frequenz Hz | 1±10% |
| Dämpfung | 0.36±20% |
| Empfindlichkeit (80 Hz) v/m/s | 200±10% |
| DC-Widerstand Ω | 3300±10% |
| Verzerrung % | ≤0.2 |
| Isolationswiderstand MΩ | >50 |
| Bewegliche Masse g | 770 |
| Max. Motion Millimeter (pp.) | 6 |
| Betriebstemperatur ℃ | -25~55 |
| Bemisst Millimeter | φ65×106 |
| Gewicht g | 1400 |
| Fall-Maß Millimeter |
Vertikale: φ75×166 Horizontal: 75×75×166 |
Geophone 1Hz Vertikale im Landfall mit 1m Führerkabel und mit Spalten-Frühlings-Verbindungsstück beendet.
![]()
![]()
![]()
![]()
Geophone 1Hz horizontal im Landfall mit 1m Führerkabel und mit Spalten-Frühlings-Verbindungsstück beendet.